MINING FREQUENCY CONVERTER STATION of MFCStype for 1000...1250 kWA
Specifications
№ |
Parameter | Walue |
---|---|---|
1 | Number of supply mains phases | З |
2 | Rated supply of feed circuit, V | 380 / 660 |
3 | Rated frequency, Hz | 50 |
4 | Type of pump motor / explosion protection marking | AUM-М-80 / РВ Exd I Мb |
5 | Nominal pump motor output, kW | 2,2 |
6 | Type of fan motor / explosion protection marking | AIUK 132S4 / РВ Exd I Мb Х |
7 | Rated power of fan motor, KW | 7,5 |
8 | Type of level relay / explosion protection marking | Level relay RUG-1-Ex-f / OExia Il Ct6 X |
9 | Minimum cooling power PcoL., kW | 50 |
10 | Calculated heat dissipation of radiator, kW | 300 |
11 | Material of radiator cooling elements | Copper |
12 | Total volume of heat carrier in the unit, l | 500 |
13 | Full specified lifetime of the unit, years | 10 |
14 | Mean time between failures, h | 7000 |
15 | First overhaul period, h | 20000 |
16 | Overall dimensions (width, height, depth), mm | 1550 х 863 х 402 |
17 | Weight (without heat carrier), kg, not more than | 530 |
Complectation
Refrigerating water plant of RWI type is explosion-proof electrical equipment of group | with the explosion protection level Mb and type of explosion protection "C" (protection of structural safety) and is designed for: cooling of electric and non-electric machines and mechanisms with internal liquid cooling circuit; its application in the underground sections of mines, as well as in those parts of ground installations of such mines that may be exposed to risk of explosion in result of exposure of the fire damp and/or combustible dust.