
MINING FREQUENCY CONVERTER STATION of MFCStype for 1000...1250 kWA
MFCS
-
Mine frequency-converterstation
XXXX
/
Rated power, kW
XX
-
Voltage class of HV transformer, kV
XX
-
Number of connected motors
X
-
Diagrams and groups of HV/LV winding connections
UHL5
Climatic option according to GOST 15150-69
Specifications
Основные параметры ЧПСШ:

№ | Parameter |
MFCS 1000-6(10) |
MFCS 1250-6(10) |
|
---|---|---|---|---|
Parameters of HVS and power transformer | ||||
1 | Rated power, kWA | 1000 | 1250 | |
2 | Rated frequency, Hz | 50 | ||
3 | Rated voltage on HV side, V | 6000 ± 5% | ||
4 | Rated HV current, A | 96,2 | 120,3 | |
5 | Diagram and groupsof connection for power transformer windings |
Y / Y / △ -0 / 11 △ / Y / △ -11 / 0 |
Y / Y / △ -0 / 11 | |
6 | Number of phases on HV side | 3 | ||
7 | Phase shift between the secondary windings | 30 electrical angles | ||
8 | Rated voltage on LV-Y/LV- ? side, V | 690/690 | ||
9 | Voltage adjustment range on adjustment bends panel, % | ± 5 | ||
10 | Rated current LV1/ LV2,A | 418/418 | 523/523 | |
11 | Short- circuit voltage, % (not more) | 5 | 5,5 | |
12 | No-load current, % | 1,0 | 0,95 | |
13 | Power transformer losses, W | S.C. at temperature of windings 115 °C | 4350 | 5450 |
no-load running | 2050 | 3050 | ||
14 | Insulation class of power transformer windings according to GOST 8865-93 | Н | ||
Parameters of the frequency-converter device | ||||
1 | Power of connected electric motor for conveyor driving head, kW | 400 | 500 | |
2 | Number of connected electric motors for conveyor driving head, pcs | 2 | ||
3 | Adjustable motor torque, % | from 0 to 100 | ||
4 | Adjustment spin-rate control of electric motors, % | from 10 up to 100 | ||
5 | Adjustment current regulation of electric motors, % | from 10 up to 100 | ||
The parameters of control circuits, alarm systems, local lighting and conveyor auxiliary engines | ||||
1 |
Supply voltage of internal fans for air cooling modules ofrectifier / inverters and pump of the liquid cooling internal contour, V |
220 | ||
2 | Voltage of control and alarm circuits, V | 24, 27, 127, 220 | ||
3 | Voltage of external lighting circuits, V | 127 or 220 | ||
4 | Power of external lighting lamps connected, kW | 0,1 | ||
5 | External supply voltage 24 V (optional), V | 24 | ||
6 | Power of equipment connected to external power supply circuit 24 V, kW, not more than | 0,01 | ||
7 | Power of the connected electro-hydro pushersfor drive brake, kW, no more | 2 | ||
8 | Number of connected electro-hydro pushersfor drive brake, kW, pcs | 2 | ||
General | ||||
1 | Overall dimensions of the station without heat exchanger (length, width, height), mm | 6600х1400х1800 | ||
2 | Weight of MFCSstation without external heat exchanger, kg, not more than | 15000 |
Complectation
Frequency-converter stations of MFCS type are intended for stepless variable electric regulation of speed and torque of the single - or dual-motor drive of the belt conveyor and supply of voltage to all auxiliary devices of station and the conveyor in underground mine workings, gaseous- and -dusty hazardous mines as per requirements of the safety regulations for coal mines and the Operation manuals.
The station is made the explosion-proof, with spark-safe remote control circuits, and has explosion protection marking PB Exdlia op is]ia | X. The shell structure provides ingress IP54 protection according to GOST 14254-96.
Operating conditions:
- ambientairtemperature +1...+35°C;
- relative airhumidity upto 100% attemperature +35°C;
- absence of sharpjerks and shocks;
- dust contentin ambient airnot exceeding 1000 mg/M3;
- working positionin space is horizontal, the deviation from working position upto 15 degreesin any directionisallowed.
Reliability indicators:
- average time between failures - min 8000 h;
- established resource before first major overhaul - not less than 65000 h;
- average total service life - not less than 15 years;
- mean recovery time - no more than 2 hours.