
MICROPROCESSOR CONTROL UNIT FOR LEAKAGE OF MCUL-01
Specifications
№ | Parameter | Value |
---|---|---|
1 | Rated voltage, v | 220 /127 ±15% |
2 | Frequency of supply voltage, Hz | 50 |
3 | Maximum power consumption, W | 12 |
4 | Number of digital inputs | 3 |
5 | Rated voltage, V | =24 |
6 | Voltage level of reliable operation, not less than, V | 12 |
7 | Voltage level of reliable malfunction, not less than, V | 1 |
8 | Duration of input signal of reliable operation, not less than, ms | 20 |
9 | Number of discrete (relay) outputs | 2 |
10 | Switching DC voltage 24 V at active load, not more than, A | 8 |
11 | Switching AC voltage 220 V at active load, not more than, A | 8 |
12 | Type of communication line | R5-485 |
13 | Protocol | Modbus/RTU |
14 | Ambient temperature (without frost and dew formation), °C | -20 .. +45 |
15 | Unit weight, no more than, kg | 1 |
16 | Overall dimensions, mm | 152 х 115 х 63 |
Complectation
Microprocessor leakage control unit MCUL-01 is intended for arranging the operational control of leakage current and blocking of connection in electrical networks with insulated neutral. In MCUL is implemented the
software and hardware solutions aimed to reduce influence of the high-frequency components, thus providing the opportunity to apply this unit in networks with a variable frequency drive.